Inicio Web Cams Reportes Downloads   Empleos Links de Interes
 
 
 

t

Inventario de Mercancías en Bodega para : I N S A << Regresar
ProductID Quality PkgType NetWeightKg NetWeightPounds TotalSkids
A3043E NUKEM PALLET PLASTIC 19,976.00 44039 44.00
ARLATEX 3043 QUIMIR PLASTIC BAG 453.00 999 1.00
E-1009L2 NEGROMEX CARDBOARD 16,969.00 37410 14.00
E-1011 MICHELIN ALUMINUM BOX 62,139.00 136992 51.00
E-1011 NEGROMEX CARDBOARD 52,568.00 115891 43.00
E-1012CR NEGROMEX CARDBOARD 408.00 899 1.00
E-10204 COOPER ALUMINUM BOX 102,606.00 226205 84.00
E-10204 COOPER CARDBOARD 3,292.00 7258 3.00
E-1502 COOPER ALUMINUM BOX 138,384.00 305081 122.00
E-1502 MICHELIN ALUMINUM BOX 140,876.00 310575 116.00
E-1502 MICHELIN CARDBOARD 2,423.00 5342 2.00
E-1509 SPONGE CUSHION CARDBOARD 29,388.00 64789 24.00
E-1509 SPONGE CUSHION WOODEN CRATE 8,373.00 18459 9.00
E-1712 COOPER ALUMINUM BOX 416,575.00 918381 342.00
E-1712 MICHELIN ALUMINUM BOX 107,606.00 237228 88.00
E-1712 Titan Tire - 004 CARDBOARD 11,010.00 24273 9.00
E-1712 Titan Tire - 004 TPR BOX 49,029.00 108089 48.00
E-260 NEGROMEX WOODEN CRATE 728.00 1605 1.00
  << Regresar